Leagues
| League Name | Day | Time | League Type | Bowlers / team | Openings |
|---|---|---|---|---|---|
| M&M Landscaping | Sunday | 10:30 AM | Men | 1 | 0 |
| Strike It Up Sundays | Sunday | 1:00 PM | Co-ed | 4 | Need 2 teams |
| Sunday Doubles | Sunday | 1:00 PM | Co-ed | 2 | 0 |
| Lamplighter OAM | Sunday | 4:30 PM | Co-ed | 1 | 0 |
| Monday 4 Man | Monday | 6:30 PM | Men | 4 | 0 |
| Senior Early Birds | Tuesday | 10:00 AM | Seniors | 5 | 0 |
| Energizers | Tuesday | 10:15 AM | Co-ed | 1 | 0 |
| Oldies But Goodies | Tuesday | 1:00 PM | Seniors | 4 | Need 4 teams |
| Just For Fun | Tuesday | 4:40 PM | Co-ed | 3 | 0 |
| Cutaia Tile Triples | Tuesday | 7:30 PM | Men | 3 | 0 |
| Wednesday Mixups | Wednesday | 12:30 PM | Seniors | 4 | Need 3 teams |
| Wed Early Triples | Wednesday | 4:25 PM | Men | 3 | 0 |
| Weds Post Office | Wednesday | 6:50 PM | Men | 5 | 0 |
| The Ball Busters | Thursday | 9:30 AM | Co-ed | 4 | Need 2 teams |
| Lakeshore Golf League | Thursday | 9:30 AM | Seniors | 1 | 0 |
| High Noon Ladies | Thursday | 12:00 PM | Women | 1 | 0 |
| Knox Amusement | Thursday | 6:35 PM | Men | 5 | Need 1 team |
| NFL Seniors | Friday | 12:25 PM | Seniors | 3 | Need 9 teams |
| Friday B | Friday | 6:30 PM | Men | 5 | 0 |
| Intertown Golf League | Saturday | 12:05 PM | Men | 4 | 0 |
| It's Just Bowling | Saturday | 3:30 PM | Co-ed | 2 | 0 |
| Sat 3:30 OAM | Saturday | 3:30 PM | Co-ed | 4 | 0 |
| Saturday Nite C- EOW | Saturday | 6:30 PM | Co-ed | 4 | 0 |
| Saturday Nite EOW#2 | Saturday | 6:30 PM | Co-ed | 4 | 0 |
